C FRAME MECHANICAL PRESSES

C frame mechanical presses are used to cutting or drilling small size sheet metals. The feeding system can be done by automatic and manual. Mechanical presses provide a speed and serial production.

STANDARD FEATURES

✔ PLC Applications And Screens
✔ Steel Construction
✔ Electric Meter
✔ Pneumatic Clutch And Brake Combination
✔ 4 Surface Ram Bed
✔ Ratchet Fitting Ram Adjustment
✔ Rams,Connetting Parts Such As Cast Steel In Load
✔ T-Duct Baseplate
✔ T-Duct Replacement Table
✔ Single-Shot,Continuous Shot Features
✔ Pedal And Two-Hand Control
✔ Central Lubrication(Pneumatic Grip)

c type eccentric

OPTIONAL FEATURES

✔ Servo Drive
✔ Speed ??Control Unit
✔ Automatic Central Lubrication

C FRAME HYDRAULIC PRESSES | TECHNICAL DETAILS

The technical details of the produced C Frame Hydraulic Presses are listed.

TYPES HCFHP-5 HCFHP-10 HCFHP-15 HCFHP-25 HCFHP-40 HCFHP-60 HCFHP-80 HCFHP-100 HCFHP-125 HCFHP-150 HCFHP-200 HCFHP-250 HCFHP-300
Capacity / Ton: 5 10 15 25 40 60 80 100 125 150 200 250 300
Throat Depth / a mm: 85 115 140 175 220 260 280 300 310 320 340 350 370
Table-Ram Distance / b mm: 140 175 250 300 340 360 400 450 500 500 500 520 530
Table-Guide Distance / c mm: 150 185 270 310 340 395 420 465 510 540 600 630 650
Ram Adjustment / d mm: 120 190 240 290 330 380 400 420 450 500 510 520 470
Press Width / e mm: 30 40 50 50 60 70 85 85 100 120 130 150 150
Press Depth / f mm: 400 510 720 870 1050 1340 1400 1400 1500 1600 1900 2000 2000
Press Height / g mm : 700 900 1100 1380 1280 1450 1735 1900 2200 2280 2400 2500 2700
Front Mounting Holes / h mm : 1150 1400 1630 1870 2100 2200 2220 2450 2700 2750 3000 3100 3200
Side Mounting Holes / ı mm : 265 340 270 490 575 630 670 710 790 840 920 930 940
Table Hole Diameter / j mm : 240 350 580 670 740 875 1040 1135 1250 1300 1420 1430 1440
Table Diamesions / i mm : 65 70 110 145 150 190 200 210 220 240 250 260
Die Tie Hole Diameter / m/n/ mm: 170-240 230-330 280-480 375-570 440-630 520-720 540-740 600-780 630-820 660-920 680-1000 700-1100 725-1160
Ram Face Size / o mm : 25 30 30 35 40 40 40 50 55 55 60 60 60
Table Height From Floor / p,r mm : 70-60 107-85 225-150 260-170 290-180 340-220 370-230 405-240 500-250 600-290 620-350 670-380 780-400
Stroke / s mm : 525 635 660 710 745 740 755 775 785 805 805 810 810
Stroke Per Minute / adk/dk spm : 0-40 0-50 0-50 0-60 0-70 0-95 0-100 0-110 0-125 0-125 0-130 0-150 0-160
Motor Power / kW : 0,75 1,5 2,2 3 4 4 7,5 11 11 15 18,5 22 30
Motor Speed / rpm : 1000 1450 1000 1000 1450 1450 1450 1450 1450 1450 1450 1450 1450
Weight / kg : 180 350 800 1300 2100 2750 3600 4650 6000 7100 9200 12000 13200
*The actual packaging rate depends on the physical shape of the product, its mass and the film properties used.

C FRAME MECHANICAL PRESSES | PHOTOS

All pictures and photos shown are for illustration purpose only. Actual products may vary due to product enhancements.

For more information about our C Frame Mechanical Presses , please contact Hymec Press.

Tell us about your requirements

TOP